This is the accompanying website to the dataset article Piano Concerto Dataset (PCD): A Multitrack Dataset of Piano Concertos.
@article{OezerSALSM23_PCD_TISMIR, title = {{P}iano {C}oncerto {D}ataset ({PCD}): A Multitrack Dataset of Piano Concertos}, author = {Yigitcan {\"O}zer and Simon Schw{\"a}r and Vlora Arifi-M{\"u}ller and Jeremy Lawrence and Emre Sen and Meinard M{\"u}ller}, journal = {Transactions of the International Society for Music Information Retrieval ({TISMIR})}, volume = {6}, number = {1}, year = {2023}, pages = {75--88}, doi = {10.5334/tismir.160}, }
The piano concerto is a genre of central importance in Western classical music, often consisting of a virtuoso solo part for piano and an orchestral accompaniment. In this article, we introduce the Piano Concerto Dataset (PCD), which comprises a collection of excerpts with separate piano and orchestral tracks from piano concertos ranging from the Baroque to the Post-Romantic era. In particular, using existing backing tracks by the music publisher Music Minus One, we recorded excerpts from 15 different piano concertos played by five interpreters on various instruments under different acoustic conditions. The key challenge of playing along with pre-recorded orchestral accompaniments lies in the exact synchronization of the performer. For guiding the pianists for obtaining a high synchronization accuracy, we used additional click tracks generated with measure and beat annotations of the orchestral tracks, which also are provided in the PCD. The dataset is relevant for a variety of Music Information Retrieval (MIR) tasks, including music source separation, automatic accompaniment, music synchronization, editing, and upmixing.
We provide a ZIP archive, which comprises the original WAV files along with a metadata .csv file.
PCD ID | Excerpt Name Prefix | Composer | Full Name | Measures | Performer | Room | Subpage |
---|---|---|---|---|---|---|---|
000 | Bach_BWV1056-01-mm001-008_YO-V1 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 001–008 | YO | R3 | Link |
001 | Bach_BWV1056-01-mm021-028_YO-V1 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 021–028 | YO | R3 | Link |
002 | Bach_BWV1056-01-mm047-054_YO-V1 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 047–054 | YO | R3 | Link |
003 | Bach_BWV1056-01-mm079-086_YO-V1 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 079–086 | YO | R3 | Link |
004 | Bach_BWV1056-01-mm111-116_YO-V1 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 111–116 | YO | R3 | Link |
005 | Bach_BWV1056-01-mm001-008_YO-V2 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 001–008 | YO | R4 | Link |
006 | Bach_BWV1056-01-mm021-028_YO-V2 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 021–028 | YO | R4 | Link |
007 | Bach_BWV1056-01-mm047-054_YO-V2 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 047–054 | YO | R4 | Link |
008 | Bach_BWV1056-01-mm079-086_YO-V2 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 079–086 | YO | R4 | Link |
009 | Bach_BWV1056-01-mm111-116_YO-V2 | J.S. Bach | Piano Concerto in F Minor, BWV 1056 | 111–116 | YO | R4 | Link |
010 | Beethoven_Op015-01-mm118-125_MM | Beethoven | Piano Concerto No.1 in C major, Op.15 | 118–125 | MM | R1 | Link |
011 | Beethoven_Op015-01-mm167-174_MM | Beethoven | Piano Concerto No.1 in C major, Op.15 | 167–174 | MM | R1 | Link |
012 | Beethoven_Op015-01-mm295-302_MM | Beethoven | Piano Concerto No.1 in C major, Op.15 | 295–302 | MM | R1 | Link |
013 | Beethoven_Op015-01-mm306-313_MM | Beethoven | Piano Concerto No.1 in C major, Op.15 | 306–313 | MM | R1 | Link |
014 | Beethoven_Op015-01-mm363-370_MM | Beethoven | Piano Concerto No.1 in C major, Op.15 | 363–370 | MM | R1 | Link |
015 | Beethoven_Op015-01-mm382-389_MM | Beethoven | Piano Concerto No.1 in C major, Op.15 | 382–389 | MM | R1 | Link |
016 | Beethoven_Op019-01-mm095-102_ES-V1 | Beethoven | Piano Concerto No.2 in B Flat Major, Op.19 | 095–102 | ES | R3 | Link |
017 | Beethoven_Op019-01-mm117-124_ES-V1 | Beethoven | Piano Concerto No.2 in B Flat Major, Op.19 | 117–124 | ES | R3 | Link |
018 | Beethoven_Op019-01-mm095-102_ES-V2 | Beethoven | Piano Concerto No.2 in B Flat Major, Op.19 | 095–102 | ES | R4 | Link |
019 | Beethoven_Op019-01-mm117-124_ES-V2 | Beethoven | Piano Concerto No.2 in B Flat Major, Op.19 | 117–124 | ES | R4 | Link |
020 | Beethoven_Op037-01-mm124-130_ES-V1 | Beethoven | Piano Concerto No.3 in C Minor, Op.37 | 124–130 | ES | R3 | Link |
021 | Beethoven_Op037-01-mm148-154_ES-V1 | Beethoven | Piano Concerto No.3 in C Minor, Op.37 | 148–154 | ES | R3 | Link |
022 | Beethoven_Op037-01-mm124-130_ES-V2 | Beethoven | Piano Concerto No.3 in C Minor, Op.37 | 124–130 | ES | R4 | Link |
023 | Beethoven_Op037-01-mm148-154_ES-V2 | Beethoven | Piano Concerto No.3 in C Minor, Op.37 | 148–154 | ES | R4 | Link |
024 | Beethoven_Op037-02-mm030-032_LR | Beethoven | Piano Concerto No.3 in C Minor, Op.37 | 030–032 | LR | R1 | Link |
025 | Beethoven_Op058-02-mm031-035_ES-V1 | Beethoven | Piano Concerto No.4 in G Major, Op.58 | 031–035 | ES | R3 | Link |
026 | Beethoven_Op058-02-mm031-035_ES-V2 | Beethoven | Piano Concerto No.4 in G Major, Op.58 | 031–035 | ES | R4 | Link |
027 | Chopin_Op021-03-mm003-016_ES | Chopin | Piano Concerto No.2 in F Minor, Op.21 | 003–016 | ES | R4 | Link |
028 | Chopin_Op021-03-mm145-157_ES | Chopin | Piano Concerto No.2 in F Minor, Op.21 | 145–157 | ES | R4 | Link |
029 | Chopin_Op021-03-mm215-229_ES | Chopin | Piano Concerto No.2 in F Minor, Op.21 | 215–229 | ES | R4 | Link |
030 | Chopin_Op021-03-mm249-260_ES | Chopin | Piano Concerto No.2 in F Minor, Op.21 | 249–260 | ES | R4 | Link |
031 | Chopin_Op021-03-mm411-424_ES | Chopin | Piano Concerto No.2 in F Minor, Op.21 | 411–424 | ES | R4 | Link |
032 | Grieg_Op016-01-mm027-030_ES | Grieg | Piano Concerto in A Minor, Op.16 | 027–030 | ES | R4 | Link |
033 | Mendelssohn_MWVO007-01-mm023-029_ES-V1 | Mendelssohn | Piano Concerto No.1 in G Minor, Op.25 | 023–029 | ES | R3 | Link |
034 | Mendelssohn_MWVO007-01-mm023-029_ES-V2 | Mendelssohn | Piano Concerto No.1 in G Minor, Op.25 | 023–029 | ES | R4 | Link |
035 | Mozart_KV414-01-mm180-186_YO | Mozart | Piano Concerto No.12 in A Major, KV.414 | 180–186 | YO | R3 | Link |
036 | Mozart_KV414-01-mm192-196_YO | Mozart | Piano Concerto No.12 in A Major, KV.414 | 192–196 | YO | R3 | Link |
037 | Mozart_KV467-01-mm145-151_YO | Mozart | Piano Concerto No.21 in C Major, KV.467 | 145–151 | YO | R1 | Link |
038 | Mozart_KV467-01-mm186-192_YO | Mozart | Piano Concerto No.21 in C Major, KV.467 | 186–192 | YO | R1 | Link |
039 | Mozart_KV467-01-mm231-237_YO | Mozart | Piano Concerto No.21 in C Major, KV.467 | 231–237 | YO | R1 | Link |
040 | Mozart_KV467-01-mm253-259_YO | Mozart | Piano Concerto No.21 in C Major, KV.467 | 253–259 | YO | R1 | Link |
041 | Mozart_KV467-01-mm369-375_YO | Mozart | Piano Concerto No.21 in C Major, KV.467 | 369–375 | YO | R1 | Link |
042 | Mozart_KV467-02-mm024-026_YO-V1 | Mozart | Piano Concerto No.21 in C Major, KV.467 | 024–026 | YO | R1 | Link |
043 | Mozart_KV467-02-mm030-032_YO-V1 | Mozart | Piano Concerto No.21 in C Major, KV.467 | 030–032 | YO | R1 | Link |
044 | Mozart_KV467-02-mm037-039_YO-V1 | Mozart | Piano Concerto No.21 in C Major, KV.467 | 037–039 | YO | R1 | Link |
045 | Mozart_KV467-02-mm024-026_YO-V2 | Mozart | Piano Concerto No.21 in C Major, KV.467 | 024–026 | YO | R4 | Link |
046 | Mozart_KV467-02-mm030-032_YO-V2 | Mozart | Piano Concerto No.21 in C Major, KV.467 | 030–032 | YO | R4 | Link |
047 | Mozart_KV467-02-mm037-039_YO-V2 | Mozart | Piano Concerto No.21 in C Major, KV.467 | 037–039 | YO | R4 | Link |
048 | Rachmaninoff_Op018-01-mm012-018_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 012–018 | JL | R2 | Link |
049 | Rachmaninoff_Op018-01-mm114-120_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 114–120 | JL | R2 | Link |
050 | Rachmaninoff_Op018-01-mm182-190_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 182–190 | JL | R2 | Link |
051 | Rachmaninoff_Op018-01-mm245-252_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 245–252 | JL | R2 | Link |
052 | Rachmaninoff_Op018-01-mm366-374_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 366–374 | JL | R2 | Link |
053 | Rachmaninoff_Op018-02-mm013-015_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 013–015 | JL | R2 | Link |
054 | Rachmaninoff_Op018-02-mm034-036_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 034–036 | JL | R2 | Link |
055 | Rachmaninoff_Op018-02-mm055-059_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 055–059 | JL | R2 | Link |
056 | Rachmaninoff_Op018-02-mm089-093_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 089–093 | JL | R2 | Link |
057 | Rachmaninoff_Op018-02-mm116-121_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 116–121 | JL | R2 | Link |
058 | Rachmaninoff_Op018-03-mm063-073_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 063–073 | JL | R2 | Link |
059 | Rachmaninoff_Op018-03-mm122-128_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 122–128 | JL | R2 | Link |
060 | Rachmaninoff_Op018-03-mm150-154_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 150–154 | JL | R2 | Link |
061 | Rachmaninoff_Op018-03-mm167-177_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 167–177 | JL | R2 | Link |
062 | Rachmaninoff_Op018-03-mm431-436_JL | Rachmaninov | Piano Concerto No.2 in C Minor, Op.18 | 431–436 | JL | R2 | Link |
063 | Rachmaninoff_Op030-01-mm003-008_ES-V1 | Rachmaninov | Piano Concerto No.3 in D Minor, Op.30 | 003–008 | ES | R3 | Link |
064 | Rachmaninoff_Op030-01-mm021-027_ES-V1 | Rachmaninov | Piano Concerto No.3 in D Minor, Op.30 | 021–027 | ES | R3 | Link |
065 | Rachmaninoff_Op030-01-mm033-038_ES-V1 | Rachmaninov | Piano Concerto No.3 in D Minor, Op.30 | 033–038 | ES | R3 | Link |
066 | Rachmaninoff_Op030-01-mm003-008_ES-V2 | Rachmaninov | Piano Concerto No.3 in D Minor, Op.30 | 003–008 | ES | R4 | Link |
067 | Rachmaninoff_Op030-01-mm021-027_ES-V2 | Rachmaninov | Piano Concerto No.3 in D Minor, Op.30 | 021–027 | ES | R4 | Link |
068 | Rachmaninoff_Op030-01-mm033-038_ES-V2 | Rachmaninov | Piano Concerto No.3 in D Minor, Op.30 | 033–038 | ES | R4 | Link |
069 | Saint_Op022-01-mm053-055_ES | Saint-Saëns | Piano Concerto No.2 in G Minor, Op.22 | 053–055 | ES | R4 | Link |
070 | Saint_Op022-01-mm061-062_ES | Saint-Saëns | Piano Concerto No.2 in G Minor, Op.22 | 061–062 | ES | R4 | Link |
071 | Schumann_Op054-01-mm019-024_ES-V1 | Schumann | Piano Concerto in A Minor, Op.54 | 019–024 | ES | R3 | Link |
072 | Schumann_Op054-01-mm034-040_ES-V1 | Schumann | Piano Concerto in A Minor, Op.54 | 034–040 | ES | R3 | Link |
073 | Schumann_Op054-01-mm019-024_ES-V2 | Schumann | Piano Concerto in A Minor, Op.54 | 019–024 | ES | R4 | Link |
074 | Schumann_Op054-01-mm034-040_ES-V2 | Schumann | Piano Concerto in A Minor, Op.54 | 034–040 | ES | R4 | Link |
075 | Tschaikovsky_Op023-01-mm007-013_ES-V1 | Tchaikovsky | Piano Concerto No.1 in B Flat Minor, Op.23 | 007–013 | ES | R3 | Link |
076 | Tschaikovsky_Op023-01-mm018-024_ES-V1 | Tchaikovsky | Piano Concerto No.1 in B Flat Minor, Op.23 | 018–024 | ES | R3 | Link |
077 | Tschaikovsky_Op023-01-mm030-036_ES-V1 | Tchaikovsky | Piano Concerto No.1 in B Flat Minor, Op.23 | 030–036 | ES | R3 | Link |
078 | Tschaikovsky_Op023-01-mm007-013_ES-V2 | Tchaikovsky | Piano Concerto No.1 in B Flat Minor, Op.23 | 007–013 | ES | R4 | Link |
079 | Tschaikovsky_Op023-01-mm018-024_ES-V2 | Tchaikovsky | Piano Concerto No.1 in B Flat Minor, Op.23 | 018–024 | ES | R4 | Link |
080 | Tschaikovsky_Op023-01-mm030-036_ES-V2 | Tchaikovsky | Piano Concerto No.1 in B Flat Minor, Op.23 | 030–036 | ES | R4 | Link |
@inproceedings{OezerM22_PianoSepAdapt_ISMIR, author = {Yigitcan \"Ozer and Meinard M\"uller}, title = {Source Separation of Piano Concertos with Test-Time Adaptation}, booktitle = {Proceedings of the International Society for Music Information Retrieval Conference ({ISMIR})}, address = {Bengaluru, India}, year = {2022}, pages = {493--500}, url-demo = {https://www.audiolabs-erlangen.de/resources/MIR/2022-PianoSep} }
@article{HennequinKVM2020_Spleeter_JOSS, doi = {10.21105/joss.02154}, url = {https://doi.org/10.21105/joss.02154}, year = {2020}, publisher = {The Open Journal}, volume = {5}, number = {50}, pages = {2154}, author = {Romain Hennequin and Anis Khlif and Felix Voituret and Manuel Moussallam}, title = {Spleeter: A Fast and Efficient Music Source Separation Tool with Pre-trained Models}, journal = {Journal of Open Source Software}, note = {Deezer Research} }
@book{Caplin98_ClassicalForm_BOOK, author = {William E. Caplin.}, title = {Classical Form: A Theory of Formal Functions for the Instrumental Music of Haydn, Mozart, and Beethoven}, isbn = {9780195143997}, year = {1998}, publisher = {Oxford University Press, USA} }
@book{Cole97_FormOfMusic_BOOK, author = {William Cole}, publisher = {The {A}ssociated {B}oard of the {R}oyal {S}chools of {M}usic ({ABRSM})}, address = {London, UK}, title = {The Form of Music}, year = {1997} }
@book{Schering1905_InstrumentalKonzert_BOOK, author = {Arnold Schering}, title = {Geschichte des Instrumentalkonzerts}, publisher = {Breitkopf \& H\"artel}, address = {Leipzig, Germany}, year = {1905} }
Special thanks to Yiğit Aydın, Barış Demirezer, and Tolga Yayalar for fruitful discussions and organizing the recording sessions at Bilkent University, Ankara. Thanks also to Lisa Rosendahl for her musical contributions. This work was supported by the German Research Foundation (DFG MU 2686/10-2). The authors are with the International Audio Laboratories Erlangen, a joint institution of the Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) and Fraunhofer Institute for Integrated Circuits IIS. |