![]() |
![]() |
![]() |
This is the accompanying website to the dataset article
@article{RosenzweigCWSGM20_DCS_TISMIR, author = {Sebastian Rosenzweig and Helena Cuesta and Christof Wei{\ss} and Frank Scherbaum and Emilia G{\'o}mez and Meinard M{\"u}ller}, title = {{D}agstuhl {ChoirSet}: {A} Multitrack Dataset for {MIR} Research on Choral Singing}, journal = {Transactions of the International Society for Music Information Retrieval ({TISMIR})}, volume = {3}, number = {1}, year = {2020}, pages = {98--110}, publisher = {Ubiquity Press}, doi = {10.5334/tismir.48}, url = {http://doi.org/10.5334/tismir.48}, url-pdf = {2020_RosenzweigCWSGM_DagstuhlChoirSet_TISMIR_ePrint.pdf}, url-demo = {https://www.audiolabs-erlangen.de/resources/MIR/2020-DagstuhlChoirSet} }
Choral singing is a central part of musical cultures across the world, yet many facets of this widespread form of polyphonic singing are still to be explored. Music information retrieval (MIR) research on choral singing benefits from multitrack recordings of the individual singing voices. However, there exist only few publicly available multitrack datasets on polyphonic singing. In this paper, we present Dagstuhl ChoirSet (DCS), a multitrack dataset of a cappella choral music designed to support MIR research on choral singing. The dataset includes recordings of an amateur vocal ensemble performing two choir pieces in full choir and quartet settings. The audio data was recorded during an MIR seminar at Schloss Dagstuhl using different close-up microphones to capture the individual singers’ voices. In this article, we give detailed insights into all stages of creating DCS: recording process, data preparation, generation of annotations as well as development of suitable interfaces for publicly accessing and reusing the data. Furthermore, we demonstrate the potential of the dataset for MIR research by discussing case studies on choral intonation assessment and multiple fundamental frequency (F0) estimation. |
![]() ![]() |
If you publish results obtained using this dataset, please cite [1].
Dagstuhl ChoirSet (External Link) | |
---|---|
DCStoolbox (External Link) | |
mirdata (External Link) | |
ID |
Setting |
Take |
Website |
---|---|---|---|
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Take01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Take02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Take03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Take01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Take02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Take03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Take04 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Take05 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Take06 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Take01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Take02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Take03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Take04 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Take05 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | FullChoir | Take01 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | FullChoir | Take02 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | FullChoir | Take03 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | FullChoir | Take04 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | QuartetA | Take01 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | QuartetA | Take02 | Link |
ID |
Setting |
Take |
Website |
---|---|---|---|
DCS_LI (Dagstuhl Choir Set - Locus Iste) | Basses | Take01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | Basses | Take02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | Basses | Take03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | Basses | Take04 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | Basses | Take05 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | Basses | Take06 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo04 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo05 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo06 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo07 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | FullChoir | Solo08 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Overacted | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Solo01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Solo02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Solo03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetA | Solo04 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Overacted | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Solo01 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Solo02 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Solo03 | Link |
DCS_LI (Dagstuhl Choir Set - Locus Iste) | QuartetB | Solo04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | Basses | Tuning01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | Basses | Tuning02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | Basses | Unison01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown05 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown06 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown07 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown08 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown09 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown10 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown11 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown12 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown13 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown14 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown15 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown16 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown17 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown18 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown19 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown20 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown21 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown22 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown23 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDown24 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDownPiano01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDownPiano02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDownPiano03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | ScaleUpDownPiano04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | Tuning01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | Tuning02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | Tuning03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | Tuning04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | FullChoir | Unison01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajor01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajor02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajor03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajor04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajor05 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajorPiano01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajorPiano02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajorPiano03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajorPiano04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMajorPiano05 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMinor01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMinor02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMinorPiano01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMinorPiano02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | CadenceMinorPiano03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano03 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano04 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano05 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano06 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano07 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | HummingPiano08 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | Tuning01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetA | Tuning02 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetB | Tuning01 | Link |
DCS_SE (Dagstuhl Choir Set - Systematic Experiments) | QuartetB | Tuning02 | Link |
DCS_TP (Dagstuhl Choir Set - Tebe Poem) | FullChoir | Outtake | Link |
We would like to thank all participants of the Dagstuhl seminar on “Computational Methods for Melody and Voice Processing in Music Recordings” for contributing to the recordings. Furthermore, we thank Schloss Dagstuhl for hosting the seminar and for supporting the recording session. We thank Vlora Arifi-Müller, Simon Schwär and Moritz Berendes for helping with the annotations and Florian Schuberth for helping with Python implementations. Sebastian Rosenzweig is supported by the German Research Foundation (DFG MU 2686/12-1). Helena Cuesta is supported by FI Predoctoral Grant from AGAUR (Generalitat de Catalunya) and by the European Commission under the TROMPA project (H2020 770376). The International Audio Laboratories Erlangen are a joint institution of the Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) and Fraunhofer Institute for Integrated Circuits IIS.