Key | Value |
---|---|
MTDID | 9530 |
BMID | W61 |
EDMID | 7908 |
ComposerID | Wagner |
ComposerBirth | 1813 |
ComposerDeath | 1883 |
WorkID | WWV086D-3 |
PerformanceID | Levine |
CollectionID | Composer/Wagner_CompleteOperas_DG |
MusicBrainzID | 88207a00-0536-4aaa-8c31-59921a203da6 |
LabelID | DG |
WCMID | 39914 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Homophon |
NameCD | 032 |
NameTrack | Track05 |
StartTime | 04:49.5 |
EndTime | 05:06 |
MidiTransposition | 0 |
Comment |