Key | Value |
---|---|
MTDID | 9513 |
BMID | W44 |
EDMID | 7889 |
ComposerID | Wagner |
ComposerBirth | 1813 |
ComposerDeath | 1883 |
WorkID | WWV086C-2 |
PerformanceID | Levine |
CollectionID | Composer/Wagner_CompleteOperas_DG |
MusicBrainzID | 88207a00-0536-4aaa-8c31-59921a203da6 |
LabelID | DG |
WCMID | 39865 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra, Vocal |
Ensemble | Orchestra, Vocal |
Polyphony | Homophon |
NameCD | 026 |
NameTrack | Track09 |
StartTime | 02:12 |
EndTime | 02:30 |
MidiTransposition | -12 |
Comment |