Key | Value |
---|---|
MTDID | 9510 |
BMID | W41 |
EDMID | 7886 |
ComposerID | Wagner |
ComposerBirth | 1813 |
ComposerDeath | 1883 |
WorkID | WWV086B-3 |
PerformanceID | Levine |
CollectionID | Composer/Wagner_CompleteOperas_DG |
MusicBrainzID | 88207a00-0536-4aaa-8c31-59921a203da6 |
LabelID | DG |
WCMID | 39846 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra, Vocal |
Ensemble | Orchestra, Vocal |
Polyphony | Polyphon |
NameCD | 024 |
NameTrack | Track12 |
StartTime | 00:00 |
EndTime | 00:06 |
MidiTransposition | -12 |
Comment |