Key | Value |
---|---|
MTDID | 8543 |
BMID | S1305 |
EDMID | 6914 |
ComposerID | Strauss |
ComposerBirth | 1825 |
ComposerDeath | 1899 |
WorkID | Op418 |
PerformanceID | WalterA |
CollectionID | Composer/Strauss_TheCompleteOrchestralEdition_NAXOS |
MusicBrainzID | ddf9f806-095e-4aed-9226-d50c8d36b759 |
LabelID | NAXOS |
WCMID | 34097 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Homophon |
NameCD | 029 |
NameTrack | Track11 |
StartTime | 01:59 |
EndTime | 02:07 |
MidiTransposition | -12 |
Comment |