Key | Value |
---|---|
MTDID | 8490 |
BMID | S1252 |
EDMID | 6861 |
ComposerID | Strauss |
ComposerBirth | 1825 |
ComposerDeath | 1899 |
WorkID | Op410 |
PerformanceID | Guth |
CollectionID | Composer/Strauss_TheCompleteOrchestralEdition_NAXOS |
MusicBrainzID | ddf9f806-095e-4aed-9226-d50c8d36b759 |
LabelID | NAXOS |
WCMID | 34075 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Homophon |
NameCD | 027 |
NameTrack | Track12 |
StartTime | 03:23.2 |
EndTime | 03:32.8 |
MidiTransposition | -12 |
Comment |