Key | Value |
---|---|
MTDID | 7226 |
BMID | S7 |
EDMID | 5591 |
ComposerID | Saint |
ComposerBirth | 1835 |
ComposerDeath | 1921 |
WorkID | CarnavalAnimaux-01 |
PerformanceID | Markevitch |
CollectionID | Composer/Saint_KlarheitUndRaffinesse_MEMBRAN |
MusicBrainzID | 86eaa3de-8efe-465c-a9b6-4c4a5cae9953 |
LabelID | MEMBRAN |
WCMID | 29646 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Monophon |
NameCD | 001 |
NameTrack | Track01 |
StartTime | 00:42 |
EndTime | 00:48 |
MidiTransposition | -12 |
Comment |