Key | Value |
---|---|
MTDID | 5888 |
BMID | M613 |
EDMID | 4238 |
ComposerID | Mozart |
ComposerBirth | 1756 |
ComposerDeath | 1791 |
WorkID | KV285-02 |
PerformanceID | Grauwels |
CollectionID | Composer/Mozart_CompleteEdition_BC |
MusicBrainzID | 18572d3b-b8d6-4ac1-8cda-6951a8f625d5 |
LabelID | BC |
WCMID | 23619 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Flute |
WorkInstruments | Flute, Violin, Viola, Cello |
Ensemble | Quartet |
Polyphony | Homophon |
NameCD | 058 |
NameTrack | Track02 |
StartTime | 00:01 |
EndTime | 00:14.5 |
MidiTransposition | 0 |
Comment |