Key | Value |
---|---|
MTDID | 4895 |
BMID | K69 |
EDMID | 3240 |
ComposerID | Kodaly |
ComposerBirth | 1882 |
ComposerDeath | 1967 |
WorkID | GalantaDances |
PerformanceID | FischerI |
CollectionID | Composer/Kodaly_OrchestralWorks_BC |
MusicBrainzID | 1c83d358-dbb7-456c-802a-eb79e3a336a6 |
LabelID | BC |
WCMID | 19675 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Homophon |
NameCD | 002 |
NameTrack | Track03 |
StartTime | 12:09.7 |
EndTime | 12:15.5 |
MidiTransposition | 0 |
Comment |