Key | Value |
---|---|
MTDID | 4874 |
BMID | K48 |
EDMID | 3219 |
ComposerID | Khachaturian |
ComposerBirth | 1903 |
ComposerDeath | 1978 |
WorkID | MasqueradeSuite-01 |
PerformanceID | Khachaturian |
CollectionID | Composer/Khachaturian_ComposerConductorPianist_SUP |
MusicBrainzID | 48d37a9b-7794-4ca0-88d1-a209b18aa577 |
LabelID | SUP |
WCMID | 19644 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Homophon |
NameCD | 002 |
NameTrack | Track04 |
StartTime | 00:43.6 |
EndTime | 00:51 |
MidiTransposition | 0 |
Comment |