Key | Value |
---|---|
MTDID | 4251 |
BMID | H470 |
EDMID | 2590 |
ComposerID | Haydn |
ComposerBirth | 1732 |
ComposerDeath | 1809 |
WorkID | Hob03No077-03 |
PerformanceID | BuchbergerQuartet |
CollectionID | Composer/Haydn_Edition_BC |
MusicBrainzID | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
LabelID | BC |
WCMID | 18130 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Violin |
WorkInstruments | Violin, Viola, Cello |
Ensemble | Quartet |
Polyphony | Homophon |
NameCD | 101 |
NameTrack | Track11 |
StartTime | 00:02.1 |
EndTime | 00:08.4 |
MidiTransposition | 0 |
Comment |