Key | Value |
---|---|
MTDID | 4239 |
BMID | H458 |
EDMID | 2578 |
ComposerID | Haydn |
ComposerBirth | 1732 |
ComposerDeath | 1809 |
WorkID | Hob03No075-03 |
PerformanceID | BuchbergerQuartet |
CollectionID | Composer/Haydn_Edition_BC |
MusicBrainzID | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
LabelID | BC |
WCMID | 18122 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Violin |
WorkInstruments | Violin, Viola, Cello |
Ensemble | Quartet |
Polyphony | Polyphon |
NameCD | 101 |
NameTrack | Track03 |
StartTime | 00:02 |
EndTime | 00:05.4 |
MidiTransposition | 0 |
Comment |