Key | Value |
---|---|
MTDID | 4143 |
BMID | H363 |
EDMID | 2482 |
ComposerID | Haydn |
ComposerBirth | 1732 |
ComposerDeath | 1809 |
WorkID | Hob03No039-03 |
PerformanceID | BuchbergerQuartet |
CollectionID | Composer/Haydn_Edition_BC |
MusicBrainzID | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
LabelID | BC |
WCMID | 17917 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Violin |
WorkInstruments | Violin, Viola, Cello |
Ensemble | Quartet |
Polyphony | Homophon |
NameCD | 085 |
NameTrack | Track03 |
StartTime | 00:02.4 |
EndTime | 00:16 |
MidiTransposition | 0 |
Comment |