Key | Value |
---|---|
MTDID | 4119 |
BMID | H339 |
EDMID | 2458 |
ComposerID | Haydn |
ComposerBirth | 1732 |
ComposerDeath | 1809 |
WorkID | Hob03No031-04 |
PerformanceID | BuchbergerQuartet |
CollectionID | Composer/Haydn_Edition_BC |
MusicBrainzID | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
LabelID | BC |
WCMID | 17997 |
WorkTitle | |
ThemeLabelBM | |
ThemeInstruments | Violin |
WorkInstruments | Violin, Viola, Cello |
Ensemble | Quartet |
Polyphony | Homophon |
NameCD | 091 |
NameTrack | Track12 |
StartTime | 00:01.5 |
EndTime | 00:05 |
MidiTransposition | 0 |
Comment |