Key | Value |
---|---|
MTDID | 3901 |
BMID | H120 |
EDMID | 2239 |
ComposerID | Handel |
ComposerBirth | 1685 |
ComposerDeath | 1759 |
WorkID | HWV351-01 |
PerformanceID | Gibson |
CollectionID | Composer/Handel_Portrait_BC |
MusicBrainzID | d24ba840-94d6-4b02-9f39-a05739eeb2b6 |
LabelID | BC |
WCMID | 15690 |
WorkTitle | fireworks |
ThemeLabelBM | |
ThemeInstruments | Orchestra |
WorkInstruments | Orchestra |
Ensemble | Orchestra |
Polyphony | Homophon |
NameCD | 002 |
NameTrack | Track01 |
StartTime | 00:02 |
EndTime | 00:11.2 |
MidiTransposition | 0 |
Comment |